Metric ISO fine thread DIN 13-2

Here you will find the dimensions of the metric fine thread according to DIN 13-2 with a flank angle of 60°. Compared to the metric standard thread, the fine thread has a lower pitch, which leads to higher self-locking.

Nominal diameter [mm] Pitch Tapping Drill Size 
Female [mm]
Tappind Drill Size 
Male [mm]
M2 0,25 1,73 1,69
M3 0,25 2,73 2,69
M4 0,2 3,78 3,76
M4 0,35 3,62 3,57
M5 0,25 4,73 4,69
M5 0,5 4,46 4,39
M6 0,25 5,73 5,69
M6 0,5 5,46 5,39
M6 0,75 5,19 5,08
M8 0,25 7,73 7,69
M8 0,50 7,46 7,39
M8 1,00 6,92 6,77
M10 0,25 9,73 9,69
M12 0,5 9,46 9,39
M10 1,00 8,92 8,77
M12 0,35 11,62 11,57
M12 0,50 11,46 11,39
M12 1,00 10,92 10,77
M16 0,50 15,46 15,39
M16 1,00 14,92 14,77
M16 1,50 14,38 14,16
M20 1,00 18,92 18,77
M20 1,50 18,38 18,16
M24 1,50 22,38 22,16
M24 2,00 21,84 21,55
M30 1,50 28,38 28,16
M30 2,00 27,84 27,55
M36 1,50 34,38 34,16
M36 2,00 33,84 33,55
M42 1,50 40,38 40,16
M42 2,00 39,84 39,55
M48 1,50 46,38 46,16
M48 2,00 45,84 45,55
M56 1,50 54,38 54,16
M56 2,00 53,84 53,55
M64 2,00 61,84 61,55

Thread Table Metric ISO Fine Thread DIN 13-2 – (110.67 KB)
+49 (0) 2461 91634 00
info@aci24.com