Metric ISO thread DIN 13-1

Here you will find the dimensions of the worldwide standardised metric thread according to DIN 13-1 with a flank angle of 60°.

Nominal Diameter [mm] Pitch Tapping Drill Size 
Female [mm]
Tapping Drill Size 
Male [mm]
Core Hole Diameter [mm]
M1 0,25 0,73 0,69 0,75
M1,2 0,25 0,93 0,89 0,95
M1,6 0,35 1,22 1,17 1,25
M2 0,40 1,57 1,51 1,60
M2,5 0,45 2,01 1,95 2,05
M3 0,5 2,46 2,39 2,50
M3,5 0,6 2,85 2,76 2,90
M4 0,7 3,24 3,14 3,30
M5 0,8 4,13 4,02 4,20
M6 1,00 4,92 4,77 5,00
M7 1,00 5,92 5,77 6,00
M8 1,25 6,65 6,47 6,80
M10 1,50 8,38 8,16 8,50
M12 1,75 10,11 9,85 10,20
M14 2,00 11,84 11,55 12,00
M16 2,00 13,84 13,55 14,00
M20 2,50 17,29 16,93 17,50
M24 3,00 20,75 20,32 21,00
M30 3,50 26,21 25,71 26,50
M36 4,00 31,67 31,09 32,00
M42 4,50 37,13 36,48 37,50
Thread Table Metric ISO Thread DIN 13-1 – (110.25 KB)
+49 (0) 2461 91634 00
info@aci24.com