Withworth pipe thread DIN EN 10226-1/2

Here you will find the dimensions of the tapered Withworth pipe thread according to DIN EN 10226-1/2 with a flank angle of 55°.

Male thread
Diameter
Female thread
Diameter
Pitch Core Hole 
Diameter [mm]
TPI 
(Threads per inch)
R1/16" Rp1/16" 0,907 6,561 28
R1/8" Rp1/8" 0,907 8,566 28
R1/4" Rp1/4" 1,337 11,445 19
R3/8" Rp3/8" 1,337 14,950 19
R1/2" Rp1/2" 1,814 18,631 14
R3/4" Rp3/4" 1,814 24,117 14
R1" Rp1" 2,309 30,291 11
R1 1/4" Rp1 1/4" 2,309 38,952 11
R1 1/2" Rp1 1/2" 2,309 44,845 11
R2" Rp2" 2,309 56,656 11
R2 1/2" Rp2 1/2" 2,309 72,226 11
R3" Rp3" 2,309 84,926 11
R4" Rp4" 2,309 110,072 11
R5" Rp5" 2,309 135,472 11
R6" Rp6" 2,309 160,872 11
Thread Table Withworth Tapered Pipe Thread DIN EN 10226-1/2 – (95.21 KB)
+49 (0) 2461 91634 00
info@aci24.com