Withworth pipe thread DIN EN ISO 228-1

Here you will find the dimensions of the parallel Withworth pipe thread according to DIN EN ISO 228-1 with a flank angle of 55°.

Nominal Diameter Pitch Core Hole 
Diameter [mm]
TPI 
(Threads per inch)
G1/8" 0,907 8,565 28
G1/4" 1,337 11,445 19
G3/8" 1,337 14,950 19
G1/2" 1,814 18,633 14
G5/8" 1,814 20,587 14
G3/4" 1,814 24,120 14
G1" 2,309 30,292 11
G1 1/4" 2,309 38,935 11
G1 1/2" 2,309 44,846 11
G2" 2,309 56,657 11
G2 1/2" 2,309 72,227 11
G3" 2,309 84,927 11
G3 1/2" 2,309 98,012 11
G4" 2,309 110,073 11
Thread Table Withworth Parallel Pipe Thread ISO 228-1 – (94.00 KB)
+49 (0) 2461 91634 00
info@aci24.com