Flow sight glass type 550-K with indicator flap
Technical details
Material:
Body made of cast iron GG-25 (EN-JL 1040)
Body made of cast steel GS-C 25 (1.0619)
Body made of Stainless steel 1.4408
Screws 4.6 / 5.6 vz or A4-70
Gaskets:
graphite (or as desired)
Shape:
straight flow sight glasses acc. to DIN 3237 with indicator flap
Nominal diameter:
DN 15 - 250
Nominal pressure:
PN 16 /25 / 40 depending on material selection
Temperature:
with Borosilikatglas up to 280°C
with Natron-Kalk-Glas up to 150°C
Other:
Optional versions:
Special materials, quartz glass, metal fused glasses, heating mantle, lighting device, etc.
Options:
Optional versions are possible.
DN | D | BL | d 1 | d 2 | Glass | ||
S | |||||||
PN 16 | PN 25 | PN 40 | |||||
15 | 95 | 130 | 32 | 45 | 10 | 10 | 10 |
20 | 105 | 150 | 32 | 45 | 10 | 10 | 10 |
25 | 115 | 160 | 48 | 63 | 10 | 12 | 15 |
32 | 140 | 180 | 48 | 63 | 10 | 12 | 15 |
40 | 150 | 200 | 65 | 80 | 12 | 15 | 20 |
50 | 165 | 230 | 80 | 100 | 15 | 20 | 25 |
65 | 185 | 290 | 80 | 100 | 15 | 20 | 25 |
80 | 200 | 310 | 100 | 125 | 20 | 25 | 30 |
100 | 220(235)* | 350 | 125 | 150 | 25 | 30 | 35 |
125 | 250(270)* | 400 | 150 | 175 | 25 | 30 | on request |
150 | 285(300)* | 480 | 175 | 200 | 30** | 35 | on request |
200 | 340(360/375)* | 600 | 175 | 200 | 30** | 35 | on request |
250 | see ACI Type 530 | ||||||
300 |
* D ( ) for PN 25 / PN 40
** 16 bar only Borosilicate glass
> DN 100 and PN 40 similar to DIN 3237